gitea, really?
parent
d2d139c671
commit
49ffbc6d59
20
README.mdown
20
README.mdown
|
@ -4,7 +4,9 @@
|
||||||
- [Fitness](#Fitness)
|
- [Fitness](#Fitness)
|
||||||
- [Craft](#Craft)
|
- [Craft](#Craft)
|
||||||
|
|
||||||
# [Warfare](https://eso-hub.com/en/champion-points/discipline/Warfare)
|
# Warfare
|
||||||
|
|
||||||
|
https://eso-hub.com/en/champion-points/discipline/Warfare
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
@ -48,7 +50,8 @@
|
||||||
[War-Mage](https://eso-hub.com/en/champion-points/star/War-Mage) | Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage.
|
[War-Mage](https://eso-hub.com/en/champion-points/star/War-Mage) | Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage.
|
||||||
[Wrathful-Strikes](https://eso-hub.com/en/champion-points/star/Wrathful-Strikes) | Grants 33 Weapon and Spell Damage to your damaging abilities per stage.
|
[Wrathful-Strikes](https://eso-hub.com/en/champion-points/star/Wrathful-Strikes) | Grants 33 Weapon and Spell Damage to your damaging abilities per stage.
|
||||||
|
|
||||||
## [Extended-Might](https://eso-hub.com/en/champion-points/cluster/Extended-Might)
|
## Extended-Might
|
||||||
|
https://eso-hub.com/en/champion-points/cluster/Extended-Might
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
@ -58,7 +61,9 @@
|
||||||
[War-Mage](https://eso-hub.com/en/champion-points/star/War-Mage) | Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage.
|
[War-Mage](https://eso-hub.com/en/champion-points/star/War-Mage) | Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage.
|
||||||
[Mighty](https://eso-hub.com/en/champion-points/star/Mighty) | Grants 100 Weapon and Spell Damage to Martial attacks. Affects Physical, Poison, Disease, and Bleed Damage.
|
[Mighty](https://eso-hub.com/en/champion-points/star/Mighty) | Grants 100 Weapon and Spell Damage to Martial attacks. Affects Physical, Poison, Disease, and Bleed Damage.
|
||||||
|
|
||||||
## [Staving-Death](https://eso-hub.com/en/champion-points/cluster/Staving-Death)
|
## Staving-Death
|
||||||
|
|
||||||
|
https://eso-hub.com/en/champion-points/cluster/Staving-Death
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
@ -68,7 +73,9 @@
|
||||||
[Hardy](https://eso-hub.com/en/champion-points/star/Hardy) | Reduces the damage you take from Martial attacks by 1% per stage. Affects Physical, Poison, Disease, and Bleed Damage.
|
[Hardy](https://eso-hub.com/en/champion-points/star/Hardy) | Reduces the damage you take from Martial attacks by 1% per stage. Affects Physical, Poison, Disease, and Bleed Damage.
|
||||||
[Quick-Recovery](https://eso-hub.com/en/champion-points/star/Quick-Recovery) | Increases your Healing Taken by 1% per stage.
|
[Quick-Recovery](https://eso-hub.com/en/champion-points/star/Quick-Recovery) | Increases your Healing Taken by 1% per stage.
|
||||||
|
|
||||||
# [Fitness](https://eso-hub.com/en/champion-points/discipline/Fitness)
|
# Fitness
|
||||||
|
|
||||||
|
https://eso-hub.com/en/champion-points/discipline/Fitness
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
@ -105,11 +112,12 @@
|
||||||
[Tumbling](https://eso-hub.com/en/champion-points/star/Tumbling) | Reduces the cost of Roll Dodge by 120 Stamina per stage.
|
[Tumbling](https://eso-hub.com/en/champion-points/star/Tumbling) | Reduces the cost of Roll Dodge by 120 Stamina per stage.
|
||||||
[Unchained](https://eso-hub.com/en/champion-points/star/Unchained) | When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 11% per stage.
|
[Unchained](https://eso-hub.com/en/champion-points/star/Unchained) | When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 11% per stage.
|
||||||
|
|
||||||
# [Craft](https://eso-hub.com/en/champion-points/discipline/Craft)
|
# Craft
|
||||||
|
|
||||||
|
https://eso-hub.com/en/champion-points/discipline/Craft
|
||||||
|
|
||||||
| | |
|
| | |
|
||||||
| - | - |
|
| - | - |
|
||||||
|
|
||||||
[Anglers-Instincts](https://eso-hub.com/en/champion-points/star/Anglers-Instincts) | Increases your chance of catching higher quality fish, akin to fishing with another player. This effect can stack with other similar bonuses.
|
[Anglers-Instincts](https://eso-hub.com/en/champion-points/star/Anglers-Instincts) | Increases your chance of catching higher quality fish, akin to fishing with another player. This effect can stack with other similar bonuses.
|
||||||
[Breakfall](https://eso-hub.com/en/champion-points/star/Breakfall) | Reduces your fall damage taken by 7% per stage.
|
[Breakfall](https://eso-hub.com/en/champion-points/star/Breakfall) | Reduces your fall damage taken by 7% per stage.
|
||||||
[Cutpurses-Art](https://eso-hub.com/en/champion-points/star/Cutpurses-Art) | Increases the chance to get higher-quality loot when pickpocketing.
|
[Cutpurses-Art](https://eso-hub.com/en/champion-points/star/Cutpurses-Art) | Increases the chance to get higher-quality loot when pickpocketing.
|
||||||
|
|
Loading…
Reference in New Issue