slottable fixes

master
JoYo 2021-03-11 20:06:30 -05:00
parent ff8c9f13f1
commit e85811f43f
1 changed files with 64 additions and 64 deletions

View File

@ -8,35 +8,35 @@
| | | | | | | |
| - | - | - | | - | - | - |
[Arcane-Supremacy](https://eso-hub.com/en/champion-points/star/Arcane-Supremacy) | Passive | Increases Max Magicka by 26 per stage. [Arcane-Supremacy](https://eso-hub.com/en/champion-points/star/Arcane-Supremacy) | Slotable | Increases Max Magicka by 26 per stage.
[Backstabber](https://eso-hub.com/en/champion-points/star/Backstabber) | Active | Increases your Critical Damage done by 3% per stage against enemies you are flanking. [Backstabber](https://eso-hub.com/en/champion-points/star/Backstabber) | Slotable | Increases your Critical Damage done by 3% per stage against enemies you are flanking.
[Biting-Aura](https://eso-hub.com/en/champion-points/star/Biting-Aura) | Passive | Increases your damage done with area of effect attacks by 2% per stage. [Biting-Aura](https://eso-hub.com/en/champion-points/star/Biting-Aura) | Slotable | Increases your damage done with area of effect attacks by 2% per stage.
[Blessed](https://eso-hub.com/en/champion-points/star/Blessed) | Passive | Increases your Healing Done by 1% per stage. [Blessed](https://eso-hub.com/en/champion-points/star/Blessed) | Passive | Increases your Healing Done by 1% per stage.
[Bulwark](https://eso-hub.com/en/champion-points/star/Bulwark) | Active | While you have a Shield or Frost Staff equipped, your Spell and Physical Resistance is increased by 1900. [Bulwark](https://eso-hub.com/en/champion-points/star/Bulwark) | Slotable | While you have a Shield or Frost Staff equipped, your Spell and Physical Resistance is increased by 1900.
[Cleansing-Revival](https://eso-hub.com/en/champion-points/star/Cleansing-Revival) | Passive | Healing a target under 25% Health removes all harmful effects from them. This effect can occur once every 24 seconds. [Cleansing-Revival](https://eso-hub.com/en/champion-points/star/Cleansing-Revival) | Slotable | Healing a target under 25% Health removes all harmful effects from them. This effect can occur once every 24 seconds.
[Cutting-Defense](https://eso-hub.com/en/champion-points/star/Cutting-Defense) | Active | You deal 200 Magic Damage to attackers whenever they damage you with a Direct Damage attack within 7 meters. [Cutting-Defense](https://eso-hub.com/en/champion-points/star/Cutting-Defense) | Slotable | You deal 200 Magic Damage to attackers whenever they damage you with a Direct Damage attack within 7 meters.
[Deadly-Aim](https://eso-hub.com/en/champion-points/star/Deadly-Aim) | Passive | Increase your damage done with single target attacks by 2% per stage. [Deadly-Aim](https://eso-hub.com/en/champion-points/star/Deadly-Aim) | Slotable | Increase your damage done with single target attacks by 2% per stage.
[Duelists-Rebuff](https://eso-hub.com/en/champion-points/star/Duelists-Rebuff) | Passive | Reduces your damage taken by single target attacks by 2% per stage. [Duelists-Rebuff](https://eso-hub.com/en/champion-points/star/Duelists-Rebuff) | Slotable | Reduces your damage taken by single target attacks by 2% per stage.
[Eldritch-Insight](https://eso-hub.com/en/champion-points/star/Eldritch-Insight) | Passive | Grants 260 Max Magicka per stage. [Eldritch-Insight](https://eso-hub.com/en/champion-points/star/Eldritch-Insight) | Passive | Grants 260 Max Magicka per stage.
[Endless-Endurance](https://eso-hub.com/en/champion-points/star/Endless-Endurance) | Passive | Increases your Max Stamina by 26 per stage. [Endless-Endurance](https://eso-hub.com/en/champion-points/star/Endless-Endurance) | Slotable | Increases your Max Stamina by 26 per stage.
[Enduring-Resolve](https://eso-hub.com/en/champion-points/star/Enduring-Resolve) | Active | Reduces your damage taken by damage over time attacks by 2% per stage. [Enduring-Resolve](https://eso-hub.com/en/champion-points/star/Enduring-Resolve) | Slotable | Reduces your damage taken by damage over time attacks by 2% per stage.
[Fighting-Finesse](https://eso-hub.com/en/champion-points/star/Fighting-Finesse) | Active | Increases your Critical Damage and Critical Healing done by 2% per stage. [Fighting-Finesse](https://eso-hub.com/en/champion-points/star/Fighting-Finesse) | Slotable | Increases your Critical Damage and Critical Healing done by 2% per stage.
[Focused-Mending](https://eso-hub.com/en/champion-points/star/Focused-Mending) | Passive | Increases your Healing Done with single target heals by 2% per stage. [Focused-Mending](https://eso-hub.com/en/champion-points/star/Focused-Mending) | Slotable | Increases your Healing Done with single target heals by 2% per stage.
[Foresight](https://eso-hub.com/en/champion-points/star/Foresight) | Active | After you drink a potion, the cost of your Magicka and Stamina healing abilities used within 6 seconds are reduced by 75%. [Foresight](https://eso-hub.com/en/champion-points/star/Foresight) | Slotable | After you drink a potion, the cost of your Magicka and Stamina healing abilities used within 6 seconds are reduced by 75%.
[Last-Stand](https://eso-hub.com/en/champion-points/star/Last-Stand) | Active | When you take damage below 20% Health you gain Major Heroism, granting 3 Ultimate every 1.5 seconds for 9 seconds. This effect can occur once every 9 seconds. [Last-Stand](https://eso-hub.com/en/champion-points/star/Last-Stand) | Slotable | When you take damage below 20% Health you gain Major Heroism, granting 3 Ultimate every 1.5 seconds for 9 seconds. This effect can occur once every 9 seconds.
[Occult-Overload](https://eso-hub.com/en/champion-points/star/Occult-Overload) | Active | Whenever you kill an enemy under the effect of a status effect, they violently explode for 2000 Oblivion Damage per stage to all other enemies in a 4 meter radius. [Occult-Overload](https://eso-hub.com/en/champion-points/star/Occult-Overload) | Slotable | Whenever you kill an enemy under the effect of a status effect, they violently explode for 2000 Oblivion Damage per stage to all other enemies in a 4 meter radius.
[Precision](https://eso-hub.com/en/champion-points/star/Precision) | Passive | Grants 160 Critical Chance per stage. [Precision](https://eso-hub.com/en/champion-points/star/Precision) | Passive | Grants 160 Critical Chance per stage.
[Reaving-Blows](https://eso-hub.com/en/champion-points/star/Reaving-Blows) | Active | When you deal Direct Damage you heal for 7% of the damage done. [Reaving-Blows](https://eso-hub.com/en/champion-points/star/Reaving-Blows) | Slotable | When you deal Direct Damage you heal for 7% of the damage done.
[Reinforced](https://eso-hub.com/en/champion-points/star/Reinforced) | Passive | When you begin Bracing, you gain a damage shield that absorbs 5140 damage for 3 seconds. This effect can occur once every 10 seconds. [Reinforced](https://eso-hub.com/en/champion-points/star/Reinforced) | Slotable | When you begin Bracing, you gain a damage shield that absorbs 5140 damage for 3 seconds. This effect can occur once every 10 seconds.
[Rejuvenator](https://eso-hub.com/en/champion-points/star/Rejuvenator) | Active | Grants 33 Weapon and Spell Damage to your healing abilities per stage. [Rejuvenator](https://eso-hub.com/en/champion-points/star/Rejuvenator) | Slotable | Grants 33 Weapon and Spell Damage to your healing abilities per stage.
[Riposte](https://eso-hub.com/en/champion-points/star/Riposte) | Active | When you block an attack from an enemy within 7 meters, you deal 4800 Physical Damage back to the attacker. This effect can occur once every 5 seconds. [Riposte](https://eso-hub.com/en/champion-points/star/Riposte) | Slotable | When you block an attack from an enemy within 7 meters, you deal 4800 Physical Damage back to the attacker. This effect can occur once every 5 seconds.
[Soothing-Tide](https://eso-hub.com/en/champion-points/star/Soothing-Tide) | Passive | Increases your Healing Done by area of effect heals by 2% per stage. [Soothing-Tide](https://eso-hub.com/en/champion-points/star/Soothing-Tide) | Slotable | Increases your Healing Done by area of effect heals by 2% per stage.
[Swift-Renewal](https://eso-hub.com/en/champion-points/star/Swift-Renewal) | Passive | Increases your Healing Done with healing over time effects by 2% per stage. [Swift-Renewal](https://eso-hub.com/en/champion-points/star/Swift-Renewal) | Slotable | Increases your Healing Done with healing over time effects by 2% per stage.
[Thaumaturge](https://eso-hub.com/en/champion-points/star/Thaumaturge) | Passive | Increases your damage done with damage over time effects by 2% per stage. [Thaumaturge](https://eso-hub.com/en/champion-points/star/Thaumaturge) | Slotable | Increases your damage done with damage over time effects by 2% per stage.
[Tireless-Discipline](https://eso-hub.com/en/champion-points/star/Tireless-Discipline) | Passive | Grants 260 Max Stamina per stage. [Tireless-Discipline](https://eso-hub.com/en/champion-points/star/Tireless-Discipline) | Passive | Grants 260 Max Stamina per stage.
[Unassailable](https://eso-hub.com/en/champion-points/star/Unassailable) | Active | Reduces your damage taken by area of effect attacks by 2% per stage. [Unassailable](https://eso-hub.com/en/champion-points/star/Unassailable) | Slotable | Reduces your damage taken by area of effect attacks by 2% per stage.
[Untamed-Aggression](https://eso-hub.com/en/champion-points/star/Untamed-Aggression) | Passive | Increases your Weapon and Spell Damage by 3 per stage. [Untamed-Aggression](https://eso-hub.com/en/champion-points/star/Untamed-Aggression) | Slotable | Increases your Weapon and Spell Damage by 3 per stage.
[Wrathful-Strikes](https://eso-hub.com/en/champion-points/star/Wrathful-Strikes) | Active | Grants 33 Weapon and Spell Damage to your damaging abilities per stage. [Wrathful-Strikes](https://eso-hub.com/en/champion-points/star/Wrathful-Strikes) | Slotable | Grants 33 Weapon and Spell Damage to your damaging abilities per stage.
## [Extended-Might](https://eso-hub.com/en/champion-points/cluster/Extended-Might) ## [Extended-Might](https://eso-hub.com/en/champion-points/cluster/Extended-Might)
@ -52,7 +52,7 @@
| | | | | | | |
| - | - | - | | - | - | - |
[Resilience](https://eso-hub.com/en/champion-points/star/Resilience) | Active | Grants 132 Critical Resistance per stage. [Resilience](https://eso-hub.com/en/champion-points/star/Resilience) | Slotable | Grants 132 Critical Resistance per stage.
[Preparation](https://eso-hub.com/en/champion-points/star/Preparation) | Passive | Reduces your damage taken from non-player attacks by 2% per stage. [Preparation](https://eso-hub.com/en/champion-points/star/Preparation) | Passive | Reduces your damage taken from non-player attacks by 2% per stage.
[Elemental-Aegis](https://eso-hub.com/en/champion-points/star/Elemental-Aegis) | Passive | Reduces the damage you take from Magical attacks by 1% per stage. Affects Magic, Flame, Frost, and Shock Damage. [Elemental-Aegis](https://eso-hub.com/en/champion-points/star/Elemental-Aegis) | Passive | Reduces the damage you take from Magical attacks by 1% per stage. Affects Magic, Flame, Frost, and Shock Damage.
[Hardy](https://eso-hub.com/en/champion-points/star/Hardy) | Passive | Reduces the damage you take from Martial attacks by 1% per stage. Affects Physical, Poison, Disease, and Bleed Damage. [Hardy](https://eso-hub.com/en/champion-points/star/Hardy) | Passive | Reduces the damage you take from Martial attacks by 1% per stage. Affects Physical, Poison, Disease, and Bleed Damage.
@ -62,68 +62,68 @@
| | | | | | | |
| - | - | - | | - | - | - |
[Arcane-Alacrity](https://eso-hub.com/en/champion-points/star/Arcane-Alacrity) | Active | While under the effects of a damage shield your dodge roll costs 160 less stamina per stage. [Arcane-Alacrity](https://eso-hub.com/en/champion-points/star/Arcane-Alacrity) | Slotable | While under the effects of a damage shield your dodge roll costs 160 less stamina per stage.
[Bashing-Brutality](https://eso-hub.com/en/champion-points/star/Bashing-Brutality) | Passive | Increases your Bash damage by 60 per stage. [Bashing-Brutality](https://eso-hub.com/en/champion-points/star/Bashing-Brutality) | Passive | Increases your Bash damage by 60 per stage.
[Bastion](https://eso-hub.com/en/champion-points/star/Bastion) | Active | Increases the effectiveness of your damage shields and damage against shielded enemies by 3% per stage. [Bastion](https://eso-hub.com/en/champion-points/star/Bastion) | Slotable | Increases the effectiveness of your damage shields and damage against shielded enemies by 3% per stage.
[Bloody-Renewal](https://eso-hub.com/en/champion-points/star/Bloody-Renewal) | Active | Restore 300 Stamina per stage, whenever you kill an enemy. [Bloody-Renewal](https://eso-hub.com/en/champion-points/star/Bloody-Renewal) | Slotable | Restore 300 Stamina per stage, whenever you kill an enemy.
[Boundless-Vitality](https://eso-hub.com/en/champion-points/star/Boundless-Vitality) | Active | Grants 28 Max Health per stage. [Boundless-Vitality](https://eso-hub.com/en/champion-points/star/Boundless-Vitality) | Slotable | Grants 28 Max Health per stage.
[Defiance](https://eso-hub.com/en/champion-points/star/Defiance) | Passive | Reduces the cost of Break Free by 110 Stamina per stage. [Defiance](https://eso-hub.com/en/champion-points/star/Defiance) | Passive | Reduces the cost of Break Free by 110 Stamina per stage.
[Expert-Evasion](https://eso-hub.com/en/champion-points/star/Expert-Evasion) | Active | Your next Roll Dodge is free of cost. After consuming this effect, you cannot gain it again for 30 seconds. [Expert-Evasion](https://eso-hub.com/en/champion-points/star/Expert-Evasion) | Slotable | Your next Roll Dodge is free of cost. After consuming this effect, you cannot gain it again for 30 seconds.
[Fortification](https://eso-hub.com/en/champion-points/star/Fortification) | Passive | Increases the amount of damage you can block by 2% per stage. [Fortification](https://eso-hub.com/en/champion-points/star/Fortification) | Passive | Increases the amount of damage you can block by 2% per stage.
[Hardened](https://eso-hub.com/en/champion-points/star/Hardened) | Active | Increases the duration of Crowd Control Immunity by 3% per stage. [Hardened](https://eso-hub.com/en/champion-points/star/Hardened) | Slotable | Increases the duration of Crowd Control Immunity by 3% per stage.
[Hasty](https://eso-hub.com/en/champion-points/star/Hasty) | Passive | Increases your movement speed when Sprinting by 2% per stage. [Hasty](https://eso-hub.com/en/champion-points/star/Hasty) | Passive | Increases your movement speed when Sprinting by 2% per stage.
[Heros-Vigor](https://eso-hub.com/en/champion-points/star/Heros-Vigor) | Passive | Grants 280 Max Health per stage. [Heros-Vigor](https://eso-hub.com/en/champion-points/star/Heros-Vigor) | Passive | Grants 280 Max Health per stage.
[Ironclad](https://eso-hub.com/en/champion-points/star/Ironclad) | Active | Grants 34.6 Armor per stage. [Ironclad](https://eso-hub.com/en/champion-points/star/Ironclad) | Slotable | Grants 34.6 Armor per stage.
[Juggernaut](https://eso-hub.com/en/champion-points/star/Juggernaut) | Active | While under the effects of Crowd Control Immunity, you take 2% less damage per stage. [Juggernaut](https://eso-hub.com/en/champion-points/star/Juggernaut) | Slotable | While under the effects of Crowd Control Immunity, you take 2% less damage per stage.
[Mystic-Tenacity](https://eso-hub.com/en/champion-points/star/Mystic-Tenacity) | Passive | Reduces the duration of Elemental Status Effects applied to you by 5% per stage. [Mystic-Tenacity](https://eso-hub.com/en/champion-points/star/Mystic-Tenacity) | Passive | Reduces the duration of Elemental Status Effects applied to you by 5% per stage.
[Nimble-Protector](https://eso-hub.com/en/champion-points/star/Nimble-Protector) | Passive | Increases your Movement Speed while Bracing by 3% per stage. [Nimble-Protector](https://eso-hub.com/en/champion-points/star/Nimble-Protector) | Passive | Increases your Movement Speed while Bracing by 3% per stage.
[On-Guard](https://eso-hub.com/en/champion-points/star/On-Guard) | Active | While under the effects of Crowd Control Immunity, increases the amount of damage you block by 2% per stage. [On-Guard](https://eso-hub.com/en/champion-points/star/On-Guard) | Slotable | While under the effects of Crowd Control Immunity, increases the amount of damage you block by 2% per stage.
[Peace-of-Mind](https://eso-hub.com/en/champion-points/star/Peace-of-Mind) | Active | Increases Magicka and Health Recovery while under the effects of Crowd Control Immunity by 40 per stage. [Peace-of-Mind](https://eso-hub.com/en/champion-points/star/Peace-of-Mind) | Slotable | Increases Magicka and Health Recovery while under the effects of Crowd Control Immunity by 40 per stage.
[Piercing-Gaze](https://eso-hub.com/en/champion-points/star/Piercing-Gaze) | Passive | Increases your Stealth Detection by 1 meter per stage. [Piercing-Gaze](https://eso-hub.com/en/champion-points/star/Piercing-Gaze) | Passive | Increases your Stealth Detection by 1 meter per stage.
[Rejuvenation](https://eso-hub.com/en/champion-points/star/Rejuvenation) | Active | Grants 3 Health, Magicka, and Stamina Recovery per stage. [Rejuvenation](https://eso-hub.com/en/champion-points/star/Rejuvenation) | Slotable | Grants 3 Health, Magicka, and Stamina Recovery per stage.
[Rousing-Speed](https://eso-hub.com/en/champion-points/star/Rousing-Speed) | Active | Reduces the cost of Sprint by 50 Stamina per stage, while under the effects of Crowd Control Immunity. [Rousing-Speed](https://eso-hub.com/en/champion-points/star/Rousing-Speed) | Slotable | Reduces the cost of Sprint by 50 Stamina per stage, while under the effects of Crowd Control Immunity.
[Savage-Defense](https://eso-hub.com/en/champion-points/star/Savage-Defense) | Passive | Reduces the cost of Bash by 45 Stamina per stage. [Savage-Defense](https://eso-hub.com/en/champion-points/star/Savage-Defense) | Passive | Reduces the cost of Bash by 45 Stamina per stage.
[Shield-Master](https://eso-hub.com/en/champion-points/star/Shield-Master) | Active | Reduces the cost of your damage shield abilities by 2% per stage. [Shield-Master](https://eso-hub.com/en/champion-points/star/Shield-Master) | Slotable | Reduces the cost of your damage shield abilities by 2% per stage.
[Siphoning-Spells](https://eso-hub.com/en/champion-points/star/Siphoning-Spells) | Active | Restore 300 Magicka per stage, whenever you kill an enemy. [Siphoning-Spells](https://eso-hub.com/en/champion-points/star/Siphoning-Spells) | Slotable | Restore 300 Magicka per stage, whenever you kill an enemy.
[Slippery](https://eso-hub.com/en/champion-points/star/Slippery) | Active | When you are affected by a disabling effect, you automatically Break Free for no cost. After using this effect, you become Winded and cannot trigger this effect or others like it for 21 seconds. [Slippery](https://eso-hub.com/en/champion-points/star/Slippery) | Slotable | When you are affected by a disabling effect, you automatically Break Free for no cost. After using this effect, you become Winded and cannot trigger this effect or others like it for 21 seconds.
[Spirit-Mastery](https://eso-hub.com/en/champion-points/star/Spirit-Mastery) | Passive | Decreases the time it takes to resurrect an ally by 33%. [Spirit-Mastery](https://eso-hub.com/en/champion-points/star/Spirit-Mastery) | Slotable | Decreases the time it takes to resurrect an ally by 33%.
[Sprinter](https://eso-hub.com/en/champion-points/star/Sprinter) | Passive | Reduces the cost of Sprint by 20 Stamina per stage. [Sprinter](https://eso-hub.com/en/champion-points/star/Sprinter) | Passive | Reduces the cost of Sprint by 20 Stamina per stage.
[Strategic-Reserve](https://eso-hub.com/en/champion-points/star/Strategic-Reserve) | Active | Gain 30 Health Recovery for every 10 Ultimate you have. [Strategic-Reserve](https://eso-hub.com/en/champion-points/star/Strategic-Reserve) | Slotable | Gain 30 Health Recovery for every 10 Ultimate you have.
[Survival-Instincts](https://eso-hub.com/en/champion-points/star/Survival-Instincts) | Active | While afflicted with a Status Effect, your core combat skills cost 5% less per stage. [Survival-Instincts](https://eso-hub.com/en/champion-points/star/Survival-Instincts) | Slotable | While afflicted with a Status Effect, your core combat skills cost 5% less per stage.
[Tempered-Soul](https://eso-hub.com/en/champion-points/star/Tempered-Soul) | Passive | Return to life after resurrection with 5% more resources per stage. [Tempered-Soul](https://eso-hub.com/en/champion-points/star/Tempered-Soul) | Passive | Return to life after resurrection with 5% more resources per stage.
[Tireless-Guardian](https://eso-hub.com/en/champion-points/star/Tireless-Guardian) | Passive | Reduces the cost of Block by 20 Stamina per stage. [Tireless-Guardian](https://eso-hub.com/en/champion-points/star/Tireless-Guardian) | Passive | Reduces the cost of Block by 20 Stamina per stage.
[Tumbling](https://eso-hub.com/en/champion-points/star/Tumbling) | Passive | Reduces the cost of Roll Dodge by 120 Stamina per stage. [Tumbling](https://eso-hub.com/en/champion-points/star/Tumbling) | Passive | Reduces the cost of Roll Dodge by 120 Stamina per stage.
[Unchained](https://eso-hub.com/en/champion-points/star/Unchained) | Active | When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 11% per stage. [Unchained](https://eso-hub.com/en/champion-points/star/Unchained) | Slotable | When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 11% per stage.
# [Craft](https://eso-hub.com/en/champion-points/discipline/Craft) # [Craft](https://eso-hub.com/en/champion-points/discipline/Craft)
| | | | | | | |
| - | - | - | | - | - | - |
[Anglers-Instincts](https://eso-hub.com/en/champion-points/star/Anglers-Instincts) | Active | Increases your chance of catching higher quality fish, akin to fishing with another player. This effect can stack with other similar bonuses. [Anglers-Instincts](https://eso-hub.com/en/champion-points/star/Anglers-Instincts) | Slotable | Increases your chance of catching higher quality fish, akin to fishing with another player. This effect can stack with other similar bonuses.
[Breakfall](https://eso-hub.com/en/champion-points/star/Breakfall) | Passive | Reduces your fall damage taken by 7% per stage. [Breakfall](https://eso-hub.com/en/champion-points/star/Breakfall) | Passive | Reduces your fall damage taken by 7% per stage.
[Cutpurses-Art](https://eso-hub.com/en/champion-points/star/Cutpurses-Art) | Active | Increases the chance to get higher-quality loot when pickpocketing. [Cutpurses-Art](https://eso-hub.com/en/champion-points/star/Cutpurses-Art) | Slotable | Increases the chance to get higher-quality loot when pickpocketing.
[Fade-Away](https://eso-hub.com/en/champion-points/star/Fade-Away) | Active | Escaping from a Guard wipes 25% of your current Heat, but not Bounty. [Fade-Away](https://eso-hub.com/en/champion-points/star/Fade-Away) | Slotable | Escaping from a Guard wipes 25% of your current Heat, but not Bounty.
[Fleet-Phantom](https://eso-hub.com/en/champion-points/star/Fleet-Phantom) | Passive | Reduces the Movement Speed penalty of Sneak by 5% per stage. [Fleet-Phantom](https://eso-hub.com/en/champion-points/star/Fleet-Phantom) | Passive | Reduces the Movement Speed penalty of Sneak by 5% per stage.
[Fortunes-Favor](https://eso-hub.com/en/champion-points/star/Fortunes-Favor) | Passive | Increases the amount of gold you find in treasure chests and safeboxes by 10% per stage. [Fortunes-Favor](https://eso-hub.com/en/champion-points/star/Fortunes-Favor) | Passive | Increases the amount of gold you find in treasure chests and safeboxes by 10% per stage.
[Friends-in-Low-Places](https://eso-hub.com/en/champion-points/star/Friends-in-Low-Places) | Active | Removes 1000 gold from your bounty once per day when committing a crime where bounty is added. You must be level 50 for this passive to activate, and your current bounty must be at or greater than 1000 gold. [Friends-in-Low-Places](https://eso-hub.com/en/champion-points/star/Friends-in-Low-Places) | Slotable | Removes 1000 gold from your bounty once per day when committing a crime where bounty is added. You must be level 50 for this passive to activate, and your current bounty must be at or greater than 1000 gold.
[Gifted-Rider](https://eso-hub.com/en/champion-points/star/Gifted-Rider) | Active | Increases your Mount Speed by 2% per stage. [Gifted-Rider](https://eso-hub.com/en/champion-points/star/Gifted-Rider) | Slotable | Increases your Mount Speed by 2% per stage.
[Gilded-Fingers](https://eso-hub.com/en/champion-points/star/Gilded-Fingers) | Passive | Increases your gold gained by 2% per stage. [Gilded-Fingers](https://eso-hub.com/en/champion-points/star/Gilded-Fingers) | Passive | Increases your gold gained by 2% per stage.
[Homemaker](https://eso-hub.com/en/champion-points/star/Homemaker) | Active | You have a 10% chance to find a second furnishing plan whenever you find a furnishing plan in the world. [Homemaker](https://eso-hub.com/en/champion-points/star/Homemaker) | Slotable | You have a 10% chance to find a second furnishing plan whenever you find a furnishing plan in the world.
[Infamous](https://eso-hub.com/en/champion-points/star/Infamous) | Active | Increases the value of fenced items by 25%. [Infamous](https://eso-hub.com/en/champion-points/star/Infamous) | Slotable | Increases the value of fenced items by 25%.
[Inspiration-Boost](https://eso-hub.com/en/champion-points/star/Inspiration-Boost) | Passive | Increases your crafting inspiration gained by 10% per stage. [Inspiration-Boost](https://eso-hub.com/en/champion-points/star/Inspiration-Boost) | Passive | Increases your crafting inspiration gained by 10% per stage.
[Liquid-Efficiency](https://eso-hub.com/en/champion-points/star/Liquid-Efficiency) | Active | Whenever you use a potion or poison you have a 10% chance to not consume it. [Liquid-Efficiency](https://eso-hub.com/en/champion-points/star/Liquid-Efficiency) | Slotable | Whenever you use a potion or poison you have a 10% chance to not consume it.
[Master-Gatherer](https://eso-hub.com/en/champion-points/star/Master-Gatherer) | Active | Reduces the time it takes to harvest by 10% per stage. [Master-Gatherer](https://eso-hub.com/en/champion-points/star/Master-Gatherer) | Slotable | Reduces the time it takes to harvest by 10% per stage.
[Meticulous-Disassembly](https://eso-hub.com/en/champion-points/star/Meticulous-Disassembly) | Active | Improves the chances of extracting Woodworking, Blacksmithing, Clothing, and Jewelry Crafting ingredients and allows the refining of more powerful resins, tempers, tannins, and platings from raw materials. [Meticulous-Disassembly](https://eso-hub.com/en/champion-points/star/Meticulous-Disassembly) | Slotable | Improves the chances of extracting Woodworking, Blacksmithing, Clothing, and Jewelry Crafting ingredients and allows the refining of more powerful resins, tempers, tannins, and platings from raw materials.
[Out-of-Sight](https://eso-hub.com/en/champion-points/star/Out-of-Sight) | Passive | Reduces the radius you can be detected while Sneaking by 1 meter per stage. [Out-of-Sight](https://eso-hub.com/en/champion-points/star/Out-of-Sight) | Passive | Reduces the radius you can be detected while Sneaking by 1 meter per stage.
[Plentiful-Harvest](https://eso-hub.com/en/champion-points/star/Plentiful-Harvest) | Active | You have a 10% chance to gain double the yield from normal resource nodes per stage. [Plentiful-Harvest](https://eso-hub.com/en/champion-points/star/Plentiful-Harvest) | Slotable | You have a 10% chance to gain double the yield from normal resource nodes per stage.
[Professional-Upkeep](https://eso-hub.com/en/champion-points/star/Professional-Upkeep) | Active | Reduces the cost of repairing your armor by 1% per stage. [Professional-Upkeep](https://eso-hub.com/en/champion-points/star/Professional-Upkeep) | Slotable | Reduces the cost of repairing your armor by 1% per stage.
[Rationer](https://eso-hub.com/en/champion-points/star/Rationer) | Active | Adds 10 minutes to the duration of any eaten food or drink per stage. [Rationer](https://eso-hub.com/en/champion-points/star/Rationer) | Slotable | Adds 10 minutes to the duration of any eaten food or drink per stage.
[Reel-Technique](https://eso-hub.com/en/champion-points/star/Reel-Technique) | Active | Decreases the time it take for a fish to bite by 25%. [Reel-Technique](https://eso-hub.com/en/champion-points/star/Reel-Technique) | Slotable | Decreases the time it take for a fish to bite by 25%.
[Shadowstrike](https://eso-hub.com/en/champion-points/star/Shadowstrike) | Active | When you kill an enemy with Blade of Woe, you become invisible for 5 seconds after a short delay while distracting nearby enemies or potential witnesses. While under this effect you can cast Blade of Woe. [Shadowstrike](https://eso-hub.com/en/champion-points/star/Shadowstrike) | Slotable | When you kill an enemy with Blade of Woe, you become invisible for 5 seconds after a short delay while distracting nearby enemies or potential witnesses. While under this effect you can cast Blade of Woe.
[Soul-Reservoir](https://eso-hub.com/en/champion-points/star/Soul-Reservoir) | Passive | When you resurrect yourself or another player you have a 33% chance to not consume a Soul Gem. [Soul-Reservoir](https://eso-hub.com/en/champion-points/star/Soul-Reservoir) | Passive | When you resurrect yourself or another player you have a 33% chance to not consume a Soul Gem.
[Steadfast-Enchantment](https://eso-hub.com/en/champion-points/star/Steadfast-Enchantment) | Passive | Your Weapon Enchants decay 20% slower per stage. [Steadfast-Enchantment](https://eso-hub.com/en/champion-points/star/Steadfast-Enchantment) | Passive | Your Weapon Enchants decay 20% slower per stage.
[Steeds-Blessing](https://eso-hub.com/en/champion-points/star/Steeds-Blessing) | Active | Increases your out of combat Movement Speed by .4% per stage. [Steeds-Blessing](https://eso-hub.com/en/champion-points/star/Steeds-Blessing) | Slotable | Increases your out of combat Movement Speed by .4% per stage.
[Sustaining-Shadows](https://eso-hub.com/en/champion-points/star/Sustaining-Shadows) | Active | Reduces the cost of Sneak by 1% per stage. [Sustaining-Shadows](https://eso-hub.com/en/champion-points/star/Sustaining-Shadows) | Slotable | Reduces the cost of Sneak by 1% per stage.
[Treasure-Hunter](https://eso-hub.com/en/champion-points/star/Treasure-Hunter) | Active | Increase the quality of items you find in treasure chests. [Treasure-Hunter](https://eso-hub.com/en/champion-points/star/Treasure-Hunter) | Slotable | Increase the quality of items you find in treasure chests.
[Wanderer](https://eso-hub.com/en/champion-points/star/Wanderer) | Passive | Reduces the cost of Wayshrine usage by 10% per stage. [Wanderer](https://eso-hub.com/en/champion-points/star/Wanderer) | Passive | Reduces the cost of Wayshrine usage by 10% per stage.
[War-Mount](https://eso-hub.com/en/champion-points/star/War-Mount) | Active | Improves your mastery with mounts, removing all mount Stamina costs outside of combat. [War-Mount](https://eso-hub.com/en/champion-points/star/War-Mount) | Slotable | Improves your mastery with mounts, removing all mount Stamina costs outside of combat.