|
|
||
|---|---|---|
| README.mdown | ||
| addons.yaml | ||
| healing.mdown | ||
| mats.mdown | ||
README.mdown
Warfare
| Arcane-Supremacy | Slotable | Increases Max Magicka by 26 per stage. |
| Backstabber | Slotable | Increases your Critical Damage done by 3% per stage against enemies you are flanking. |
| Biting-Aura | Slotable | Increases your damage done with area of effect attacks by 2% per stage. |
| Blessed | Passive | Increases your Healing Done by 1% per stage. |
| Bulwark | Slotable | While you have a Shield or Frost Staff equipped, your Spell and Physical Resistance is increased by 1900. |
| Cleansing-Revival | Slotable | Healing a target under 25% Health removes all harmful effects from them. This effect can occur once every 24 seconds. |
| Cutting-Defense | Slotable | You deal 200 Magic Damage to attackers whenever they damage you with a Direct Damage attack within 7 meters. |
| Deadly-Aim | Slotable | Increase your damage done with single target attacks by 2% per stage. |
| Duelists-Rebuff | Slotable | Reduces your damage taken by single target attacks by 2% per stage. |
| Eldritch-Insight | Passive | Grants 260 Max Magicka per stage. |
| Endless-Endurance | Slotable | Increases your Max Stamina by 26 per stage. |
| Enduring-Resolve | Slotable | Reduces your damage taken by damage over time attacks by 2% per stage. |
| Fighting-Finesse | Slotable | Increases your Critical Damage and Critical Healing done by 2% per stage. |
| Focused-Mending | Slotable | Increases your Healing Done with single target heals by 2% per stage. |
| Foresight | Slotable | After you drink a potion, the cost of your Magicka and Stamina healing abilities used within 6 seconds are reduced by 75%. |
| Last-Stand | Slotable | When you take damage below 20% Health you gain Major Heroism, granting 3 Ultimate every 1.5 seconds for 9 seconds. This effect can occur once every 9 seconds. |
| Occult-Overload | Slotable | Whenever you kill an enemy under the effect of a status effect, they violently explode for 2000 Oblivion Damage per stage to all other enemies in a 4 meter radius. |
| Precision | Passive | Grants 160 Critical Chance per stage. |
| Reaving-Blows | Slotable | When you deal Direct Damage you heal for 7% of the damage done. |
| Reinforced | Slotable | When you begin Bracing, you gain a damage shield that absorbs 5140 damage for 3 seconds. This effect can occur once every 10 seconds. |
| Rejuvenator | Slotable | Grants 33 Weapon and Spell Damage to your healing abilities per stage. |
| Riposte | Slotable | When you block an attack from an enemy within 7 meters, you deal 4800 Physical Damage back to the attacker. This effect can occur once every 5 seconds. |
| Soothing-Tide | Slotable | Increases your Healing Done by area of effect heals by 2% per stage. |
| Swift-Renewal | Slotable | Increases your Healing Done with healing over time effects by 2% per stage. |
| Thaumaturge | Slotable | Increases your damage done with damage over time effects by 2% per stage. |
| Tireless-Discipline | Passive | Grants 260 Max Stamina per stage. |
| Unassailable | Slotable | Reduces your damage taken by area of effect attacks by 2% per stage. |
| Untamed-Aggression | Slotable | Increases your Weapon and Spell Damage by 3 per stage. |
| Wrathful-Strikes | Slotable | Grants 33 Weapon and Spell Damage to your damaging abilities per stage. |
Extended-Might
| Piercing | Passive | Grants 350 Offensive Penetration per stage. |
| Flawless-Ritual | Passive | Increases your chance to apply a Magical status effect by 30% per stage. |
| Battle-Mastery | Passive | Increases your chance to apply a Martial status effect by 30% per stage. |
| War-Mage | Passive | Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage. |
| Mighty | Passive | Grants 100 Weapon and Spell Damage to Martial attacks. Affects Physical, Poison, Disease, and Bleed Damage. |
Staving-Death
| Resilience | Slotable | Grants 132 Critical Resistance per stage. |
| Preparation | Passive | Reduces your damage taken from non-player attacks by 2% per stage. |
| Elemental-Aegis | Passive | Reduces the damage you take from Magical attacks by 1% per stage. Affects Magic, Flame, Frost, and Shock Damage. |
| Hardy | Passive | Reduces the damage you take from Martial attacks by 1% per stage. Affects Physical, Poison, Disease, and Bleed Damage. |
| Quick-Recovery | Passive | Increases your Healing Taken by 1% per stage. |
Fitness
| Arcane-Alacrity | Slotable | While under the effects of a damage shield your dodge roll costs 160 less stamina per stage. |
| Bashing-Brutality | Passive | Increases your Bash damage by 60 per stage. |
| Bastion | Slotable | Increases the effectiveness of your damage shields and damage against shielded enemies by 3% per stage. |
| Bloody-Renewal | Slotable | Restore 300 Stamina per stage, whenever you kill an enemy. |
| Boundless-Vitality | Slotable | Grants 28 Max Health per stage. |
| Defiance | Passive | Reduces the cost of Break Free by 110 Stamina per stage. |
| Expert-Evasion | Slotable | Your next Roll Dodge is free of cost. After consuming this effect, you cannot gain it again for 30 seconds. |
| Fortification | Passive | Increases the amount of damage you can block by 2% per stage. |
| Hardened | Slotable | Increases the duration of Crowd Control Immunity by 3% per stage. |
| Hasty | Passive | Increases your movement speed when Sprinting by 2% per stage. |
| Heros-Vigor | Passive | Grants 280 Max Health per stage. |
| Ironclad | Slotable | Grants 34.6 Armor per stage. |
| Juggernaut | Slotable | While under the effects of Crowd Control Immunity, you take 2% less damage per stage. |
| Mystic-Tenacity | Passive | Reduces the duration of Elemental Status Effects applied to you by 5% per stage. |
| Nimble-Protector | Passive | Increases your Movement Speed while Bracing by 3% per stage. |
| On-Guard | Slotable | While under the effects of Crowd Control Immunity, increases the amount of damage you block by 2% per stage. |
| Peace-of-Mind | Slotable | Increases Magicka and Health Recovery while under the effects of Crowd Control Immunity by 40 per stage. |
| Piercing-Gaze | Passive | Increases your Stealth Detection by 1 meter per stage. |
| Rejuvenation | Slotable | Grants 3 Health, Magicka, and Stamina Recovery per stage. |
| Rousing-Speed | Slotable | Reduces the cost of Sprint by 50 Stamina per stage, while under the effects of Crowd Control Immunity. |
| Savage-Defense | Passive | Reduces the cost of Bash by 45 Stamina per stage. |
| Shield-Master | Slotable | Reduces the cost of your damage shield abilities by 2% per stage. |
| Siphoning-Spells | Slotable | Restore 300 Magicka per stage, whenever you kill an enemy. |
| Slippery | Slotable | When you are affected by a disabling effect, you automatically Break Free for no cost. After using this effect, you become Winded and cannot trigger this effect or others like it for 21 seconds. |
| Spirit-Mastery | Slotable | Decreases the time it takes to resurrect an ally by 33%. |
| Sprinter | Passive | Reduces the cost of Sprint by 20 Stamina per stage. |
| Strategic-Reserve | Slotable | Gain 30 Health Recovery for every 10 Ultimate you have. |
| Survival-Instincts | Slotable | While afflicted with a Status Effect, your core combat skills cost 5% less per stage. |
| Tempered-Soul | Passive | Return to life after resurrection with 5% more resources per stage. |
| Tireless-Guardian | Passive | Reduces the cost of Block by 20 Stamina per stage. |
| Tumbling | Passive | Reduces the cost of Roll Dodge by 120 Stamina per stage. |
| Unchained | Slotable | When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 11% per stage. |
Craft
| Anglers-Instincts | Slotable | Increases your chance of catching higher quality fish, akin to fishing with another player. This effect can stack with other similar bonuses. |
| Breakfall | Passive | Reduces your fall damage taken by 7% per stage. |
| Cutpurses-Art | Slotable | Increases the chance to get higher-quality loot when pickpocketing. |
| Fade-Away | Slotable | Escaping from a Guard wipes 25% of your current Heat, but not Bounty. |
| Fleet-Phantom | Passive | Reduces the Movement Speed penalty of Sneak by 5% per stage. |
| Fortunes-Favor | Passive | Increases the amount of gold you find in treasure chests and safeboxes by 10% per stage. |
| Friends-in-Low-Places | Slotable | Removes 1000 gold from your bounty once per day when committing a crime where bounty is added. You must be level 50 for this passive to activate, and your current bounty must be at or greater than 1000 gold. |
| Gifted-Rider | Slotable | Increases your Mount Speed by 2% per stage. |
| Gilded-Fingers | Passive | Increases your gold gained by 2% per stage. |
| Homemaker | Slotable | You have a 10% chance to find a second furnishing plan whenever you find a furnishing plan in the world. |
| Infamous | Slotable | Increases the value of fenced items by 25%. |
| Inspiration-Boost | Passive | Increases your crafting inspiration gained by 10% per stage. |
| Liquid-Efficiency | Slotable | Whenever you use a potion or poison you have a 10% chance to not consume it. |
| Master-Gatherer | Slotable | Reduces the time it takes to harvest by 10% per stage. |
| Meticulous-Disassembly | Slotable | Improves the chances of extracting Woodworking, Blacksmithing, Clothing, and Jewelry Crafting ingredients and allows the refining of more powerful resins, tempers, tannins, and platings from raw materials. |
| Out-of-Sight | Passive | Reduces the radius you can be detected while Sneaking by 1 meter per stage. |
| Plentiful-Harvest | Slotable | You have a 10% chance to gain double the yield from normal resource nodes per stage. |
| Professional-Upkeep | Slotable | Reduces the cost of repairing your armor by 1% per stage. |
| Rationer | Slotable | Adds 10 minutes to the duration of any eaten food or drink per stage. |
| Reel-Technique | Slotable | Decreases the time it take for a fish to bite by 25%. |
| Shadowstrike | Slotable | When you kill an enemy with Blade of Woe, you become invisible for 5 seconds after a short delay while distracting nearby enemies or potential witnesses. While under this effect you can cast Blade of Woe. |
| Soul-Reservoir | Passive | When you resurrect yourself or another player you have a 33% chance to not consume a Soul Gem. |
| Steadfast-Enchantment | Passive | Your Weapon Enchants decay 20% slower per stage. |
| Steeds-Blessing | Slotable | Increases your out of combat Movement Speed by .4% per stage. |
| Sustaining-Shadows | Slotable | Reduces the cost of Sneak by 1% per stage. |
| Treasure-Hunter | Slotable | Increase the quality of items you find in treasure chests. |
| Wanderer | Passive | Reduces the cost of Wayshrine usage by 10% per stage. |
| War-Mount | Slotable | Improves your mastery with mounts, removing all mount Stamina costs outside of combat. |